| Shareholder | Number of shares | % of total shares |
|---|---|---|
| Ian Temple | 4,148,259 | 17.6 |
| Chris Cole | 2,929,096 | 12.5 |
| Tim Smeaton | 2,818,134 | 12.0 |
| AXA Investment Managers SA | 2,289,800 | 9.7 |
| Charles Marshall | 1,849,245 | 7.9 |
| Majedie Asset Management | 1,519,649 | 6.5 |
| Dan Church | 1,329,014 | 5.7 |
| Employee Benefit Trust | 1,166,574 | 5.0 |
| Barnaby Parker | 919,372 | 3.9 |
| Nicola Parker | 919,372 | 3.9 |
| USS (Universities Superannuation Scheme) | 900,000 | 3.8 |
Note: 56.6% of the shares are not in public hands. There are currently 23,514,424 shares.
Finance Professionals | Project Partners | Law Professionals | HR Professionals | Darwin Park | Europe | Asia| Australia
Webpage last updated:19/01/12
© Copyright 2012 • Hydrogen Group Plc | site: naked ideas| Site Map